The Orion Nebula: Infrared and Visible Views (Frame Sets)
About Educational Resource
This sequence uses infrared (Spitzer) and visible (Hubble) images to reveal the formation of stars within a large cloud of hydrogen gas and dust. The warm gas lights up in the infrared view, appearing as red, and the hydrocarbon dust appears in green. The starlight from young stars appears in blue. The flood of starlight provides extra illumination throughout the dusty environment and in front of the cloud. The threads of gas, reminiscent of clouds on Earth, are compressed and pushed into knots by the winds from forming stars throughout the region. The clouds appear as shadows in this visible-light view. However, in areas where the gas has mostly been cleared or thinned, glowing cavities can be seen inside these cocoons. The combined view hints at the nebula’s complex three-dimensional structure.
Video
Assets
NASA's Universe of Learning Resources
- 18 sec, 1280 X 720, 30 FPS, MP4 (2.50 MB)
- 18 sec, 3840 X 2160, 30 FPS, MP4 (14.41 MB)
- 18 sec, 1920 X 1080, 30 FPS, MP4 (4.75 MB)
- 18 sec, 640 X 360, 30 FPS, MP4 (1.23 MB)
- 36 sec, 3840 X 2160, 30 FPS, MP4 (25.66 MB)
- 36 sec, 1920 X 1080, 30 FPS, MP4 (8.48 MB)
- 36 sec, 1280 X 720, 30 FPS, MP4 (4.49 MB)
- 36 sec, 640 X 360, 30 FPS, MP4 (2.13 MB)
- 1920 X 1080, 1080 frames, 30.0 FPS, PNG (1.73 GB)
- Part 1 of 2 (frames 0000 - 653), 3840 X 2160, 654 frames, 30.0 FPS, PNG (3.14 GB)
- Part 2 of 2, (frames 654 - 1079), 3840 X 2160, 426 frames, 30.0 FPS, PNG (3.13 GB)
