Sombrero Galaxy: Visible and Infrared Views (Frame Sets)
About Educational Resource
The Sombrero Galaxy has a distinctive ring of dust that circles a smooth bulge of stars. The galaxy's dust and inner flat disk are very clear in the infrared. The Sombrero Galaxy may be a spiral galaxy like the Milky Way, but because of its extremely edge-on orientation, we see it in the flat pancake aspect. Our Milky Way would also have this appearance if viewed from the side angle.
Optical: The dust ring is partially hidden in the galaxy's visible-light glow.
Infrared: The galaxy's dust and inner flat disk are clear when viewing infrared.
Video
Assets
NASA's Universe of Learning Resources
- 18 sec, 3840 X 2160, 30 FPS, MP4 (3.75 MB)
- 18 sec, 1920 X 1080, 30 FPS, MP4 (4.12 MB)
- 18 sec, 1280 X 720, 30 FPS, MP4 (1.78 MB)
- 18 sec, 640 X 360, 30 FPS, MP4 (560.18 KB)
- 36 sec, 3840 X 2160, 30 FPS, MP4 (6.51 MB)
- 36 sec, 1920 X 1080, 30 FPS, MP4 (7.68 MB)
- 36 sec, 1280 X 720, 30 FPS, MP4 (3.30 MB)
- 36 sec, 640 X 360, 30 FPS, MP4 (1.04 MB)
- Part 1 of 2 (frames 0000 - 0481), 3840 X 2160, 482 frames, 30.0 FPS, PNG (3.71 GB)
- Part 2 of 2 (frames 0482 - 1079), 3840 X 2160, 598 frames, 30.0 FPS, PNG (3.59 GB)
- 1920 X 1080, 1080 frames, 30.0 FPS, PNG (2.23 GB)
