Pinwheel Galaxy (M101): Visible, Infrared, and X-ray Views (Frame Sets)
About Educational Resource
M101 is a comparable in size to the Milky Way. The disk is 100 billion solar masses, and the central bulge is about 3 billion solar masses. M101 is rich is pinkish star-forming regions, many of which are very large and bright. Unlike most spiral galaxies, M101’s spiral shape is notably asymmetrical. This is due to the tidal forces from interactions with its companion galaxies. These gravitational interactions compress interstellar hydrogen gas, which triggers strong star formation activity in M101’s spiral arms.
Video
Assets
NASA's Universe of Learning Resources
- 24 sec, 640 X 360, 30 FPS, MP4 (4.87 MB)
- 24 sec, 3840 X 2160, 28 FPS, MP4 (16.87 MB)
- 24 sec, 1920 X 1080, 30 FPS, MP4 (24.45 MB)
- 24 sec, 1280 X 720, 30 FPS, MP4 (9.84 MB)
- 48 sec, 3840 X 2160, 30 FPS, MP4 (32.26 MB)
- 48 sec, 1920 X 1080, 30 FPS, MP4 (50.64 MB)
- 48 sec, 1280 X 720, 30 FPS, MP4 (18.14 MB)
- 48 sec, 640 X 360, 30 FPS, MP4 (7.81 MB)
- 1920 X 1080, 1440 frames, 30.0 FPS, PNG (3.71 GB)
- Part 1 of 4 (frames 0000 - 0230), 3840 X 2160, 231 frames, 30.0 FPS, PNG (3.37 GB)
- Part 2 of 4 (frames 0231 - 0548), 3840 X 2160, 318 frames, 30.0 FPS, PNG (3.35 GB)
- Part 3 of 4 (frames 0549 - 1166), 3840 X 2160, 618 frames, 30.0 FPS, PNG (3.30 GB)
- Part 4 of 4 (frames 1167 - 1439), 3840 X 2160, 273 frames, 30.0 FPS, PNG (3.31 GB)
