Lagoon Nebula: Visible and Infrared Views (Frame Sets)
About Educational Resource
This visible-light image of the central region of the Lagoon nebula reveals a fantasy landscape of ridges, canyons, pillars, and mountains of gas and dust surrounding a very hot newborn star. When the visible view crossfades to an image taken in near-infrared light, the most obvious difference is the abundance of stars that fill the field of view. Most of them are more distant, background stars located behind the nebula itself. However, some of these pinpricks of light are young stars within the Lagoon Nebula. Only the densest of the gas clouds remain in the infrared view.
Video
Assets
NASA's Universe of Learning Resources
- 12 sec, 3840 X 2160, 17 FPS, MP4 (3.63 MB)
- 12 sec, 1920 X 1080, 30 FPS, MP4 (4.06 MB)
- 12 sec, 1280 X 720, 30 FPS, MP4 (2.05 MB)
- 12 sec, 640 X 360, 30 FPS, MP4 (749.01 KB)
- 24 sec, 3840 X 2160, 30 FPS, MP4 (5.44 MB)
- 24 sec, 1920 X 1080, 30 FPS, MP4 (7.18 MB)
- 24 sec, 1280 X 720, 30 FPS, MP4 (3.34 MB)
- 24 sec, 640 X 360, 30 FPS, MP4 (1.15 MB)
- 1920 X 1080, 720 frames, 30.0 FPS, PNG (1.94 GB)
- Part 1 of 2 (frames 0000 - 0380), 3840 X 2160, 381 frames, 30.0 FPS, PNG (3.62 GB)
- Part 2 of 2 (frames 0381 - 0719), 3840 X 2160, 339 frames, 30.0 FPS, PNG (3.59 GB)
